TPGL 2026 — qualification review
Group points and participation deductions.
Order: total after deductions → R5 → R1+R2+R4+R5 → R3 → applicable direct comparison → Hole 2 playoff.
Group A1
| Rank | Team | R1 | R2 | R3 | R4 | R5 | Adjustment | Points |
|---|---|---|---|---|---|---|---|---|
| — | GMR ELEGANS | — | — | — | — | — | 0 | — |
| — | JSK EAGLES | — | — | — | — | — | 0 | — |
| — | TEAM STARZ | — | — | — | — | — | 0 | — |
| — | TEAM MYSA | — | — | — | — | — | 0 | — |
Group A2
| Rank | Team | R1 | R2 | R3 | R4 | R5 | Adjustment | Points |
|---|---|---|---|---|---|---|---|---|
| — | GNITS LAHARI LIONS | — | — | — | — | — | 0 | — |
| — | AGILE VALLEY WARRIORS | — | — | — | — | — | 0 | — |
| — | MYK STRIKERS | — | — | — | — | — | 0 | — |
| — | JBITIANS | — | — | — | — | — | 0 | — |
Group B1
| Rank | Team | R1 | R2 | R3 | R4 | R5 | Adjustment | Points |
|---|---|---|---|---|---|---|---|---|
| — | SREENIDHIAN THUNDERBOLTS | — | — | — | — | — | 0 | — |
| — | LONDON ROYALS | — | — | — | — | — | 0 | — |
| — | GUNNERS | — | — | — | — | — | 0 | — |
| — | HALDI FAIRWAYS | — | — | — | — | — | 0 | — |
Group B2
| Rank | Team | R1 | R2 | R3 | R4 | R5 | Adjustment | Points |
|---|---|---|---|---|---|---|---|---|
| — | DASOS REITZ MASTERS | — | — | — | — | — | 0 | — |
| — | MEENAKSHI MAVERICKS | — | — | — | — | — | 0 | — |
| — | JAI RAJ STEELERS | — | — | — | — | — | 0 | — |
| — | IROKO LORVEN AVENGERS | — | — | — | — | — | 0 | — |